Specifications |
COM150 |
COM190 |
COM200 |
![]() |
![]() |
![]() |
|
Cooking Surface Dimensions | 44" x 19" | 2 @ 44" x 19" | 4 @ 55 x 33" |
Total Cooking Surface | 836 sq. in./5.8 sq. ft.* | 1672 sq. in./11.6 sq. ft.* | 7,260 sq. in./50 sq. ft. |
Number of Firepots | 2 | 4 | 3 |
BTUs Per Hour | 72,000 | 144,000 | 108,000 |
Electrical Requirements | 120 vac/100 w | 120 vac/200 w | 120 vac/150 w |
Operating Cost On High (450 F) | $ 3.20/hr. | $ 6.40/hr. | $ 4.80/hr. |
Operating Cost On Smoke (225 F) | $ 1.00/hr. | $ 2.00/hr. | $ 1.20/hr. |
Pellet Hopper Capacity | 20 lbs. | 40 lbs. (2 sides @ 20 lbs.) | 40 lbs. |
Pork Butt Capacity (8 lb.) | 8 | 16 | 72 |
Beef Brisket Capacity (12 lb.) | 5 | 10 | 40 |
Chicken Quarter Capacity (3 lb.) | 24 | 48 | 224 |
Baby Back Rib Capacity* (1.15 lb.) | 16 | 32 | 160 |
Overall Unit Dimensions | 42.5"H x 48"W x 30.5"D | 49"H x 64"W x 91"L | 74"H x 86"W x 98"L |
Boxed Shipping Dimensions | 54"H x 55"W x 43"D | 73"H x 72"W x 72"D | 73"H x 72"W x 72"D |
Shipping Weight | 325 lbs. | 740 lbs. | 1,400 lbs. |
Trailer Specifications | n/a | 2,000 lb. torque flex axle 2” ball, 4-way std. plug |
2,000 lb. torque flex axle 2” ball, 4-way std. plug |
*COM150 and COM190 dimensions do not include use of BAC214 smoke shelves. **Using Traeger rib racks. |
Approved for outdoor use only. |
For a detailed description of how a Traeger works, please go here.
TO ORDER, CALL 877.348.3200
This website is owned and operated by Great Western Barbecue Supply, Boise, Idaho.